Women’s Council Election Results
19 February 2014
É«ÀÇÉçÇøWomen’s Councillors – 2013 to 2015
Name |
Department |
| Jodie Stubbs | NSW Police Force |
| Sallyann Sullivan | Education and Communities |
| Tanya Thompson | Education and Communities |
| Linda Barclay-Hales | Ageing,Disability and Home Care |
| Keryn Barnett | Office of State Revenue |
| Bronwyn Batten | Office Of Environment and Heritage |
| Carol Rose | Primary Industries |
| Julie Westacott | NSW Health |
| Brook Craig | Treasury |
| Rebecca Kalkandis | Roads and Maritime Services |
| Judith Stott | University of New England |
| Pamela Stein | Rural and Remote Areas |
Central Councillors/Women’s Councillors |
|
| Sue Walsh | President |
| Cassandra Coleman | Senior Vice President |
| Kirsten Cameron | Legal Aid |
| Michelle Bogatrov | Housing NSW |
| Jenny Singleton | Corrective Services |
| Danielle Castles | Legal Aid |
| Renee Kinimaka | Community Services |
| Tundi Albrecht | Health Care Complaints Commission |
| Anabel Morales Nogues | Family and Community Services |
| Trish Leen | State Library |
| Margaret Jarosz | Ministry of Health |
| Sadie Spencer | Attorney General and Justice |
Women’s Council Steering Committee – Elected 11 March 2014 |
|
| Chairperson: | Keryn Barnett |
| Honorary Secretary: | Margaret Jarosz |
| Vice Chairperson: | Michelle Bogatyrov |
| Assistant Secretary: | Carol Rose |
| Committee Member: | Bronwyn Batten |
| Committee Member: | Brook Craig |
| Committee Member: | Judith Stott |
| Committee Member: | Kirsten Cameron |
